Size Information
| APRONS SIZE CHART | |||||||||||||||
| APRONS | width | tall | fits | colors | |||||||||||
| BABY | 12.5” | 14.5 | 8-24 mos. | 7 colors | |||||||||||
| KIDS SMALL | 15.5" | 20.5" | 3-7 yrs old | 17 colors | |||||||||||
| KIDS MEDIUM | 18.5" | 28.5" | 8-12 yrs old | 17 colors | |||||||||||
| SLIM ADULTS | 22” | 31.5” | regular adult / teens | 17 colors | |||||||||||
| ADULT | 26” | 32” | fits most | 7 colors | |||||||||||
| BIG & TALL | 26” | 35” | fits 2X | 17 colors | |||||||||||
| Hawaii | 37” | 37” | fits 3X-4X | 7 colors | |||||||||||
| Samoa | 45” | 37” | fits 5X-7X | 7 colors | |||||||||||
| by: | |||||||||||||||
| CHEFSKIN | |||||||||||||||
| AVAILABLE COLORS: | LIGHTWEIGHT APRONS | ||||||||||||||
| WHITE / BLACK / GRAY | 100% POLYESTER | ||||||||||||||
| BABY BLUE / ROYAL BLUE / NAVY BLUE | WON'T FADE | ||||||||||||||
| LIME GREEN / KELLY GREEN | WON'T SHRINK | ||||||||||||||
| PINK / HOT PINK | CENTER POCKET | ||||||||||||||
| RED / BURGUNDY | LONG FABRIC STRAPS | ||||||||||||||
| CREAM / CHOCOLATE | WE SHIP THEM FAST | ||||||||||||||
| LAVENDER / PURPLE | |||||||||||||||
| YELLOW / ORANGE | |||||||||||||||
|
< |
BUY 1 OR 1000 | ||||||||||||||
| HOLIDAYS RED/GREEN | WE ARE THE MANUFACTURERS | ||||||||||||||
| PEACH / MANGO | QUESTIONS ? | ||||||||||||||
| AQUA / RASPBERRY | CALL US 1-800-411-6471 | ||||||||||||||
| COMFORT STARTS HERE | CHOOSE THE MOST COMFORTABLE FIT | ||||||||||||||
| INCHES | |||||||||||||||
| CHEF | kids | kids | kids | kids | kids | kids | adults | adults | adults | adults | adults | adults | adults | ||
| Jackets | Jackets | xxs | xsmall | small | regular | xl | xxl | xsmall | small | regular | xl | 2X | 3X | 4X | |
| Chest | 27 | 30 | 33 | 34 | 37 | 38.5 | 40 | 44 | 50 | 54 | 66 | 70 | 74 | ||
| USA | Hip | 27 | 29 | 32 | 33 | 36 | 38.5 | 40 | 42 | 47 | 50 | 62 | 66 | 71 | |
| INCHES | Length | 17.5 | 18.5 | 20 | 21.5 | 24 | 27 | 28 | 29 | 31.5 | 33 | 32 | 33.5 | 35 | |
| Arm | 10 | 10.5 | 13 | 13.5 | 16.5 | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19 | ||
| Years Old | 2 – 3 | 4 | 5 – 6 | 7 | 7 – 8 | 9 – 10 | |||||||||
| choose size based on measure not age | choose size based on measure not age | ||||||||||||||
| Tableau des Tailles | CENTIMETERS | Cherchez Votre Taille | |||||||||||||
| Vestes | jeune | jeune | jeune | jeune | jeune | adults | adults | adults | adults | adults | adults | adults | adults | adults | |
| Kochjacken | xxs | xsmall | small | regular | xl | xsmall | small | medum | regular | xl | 2X | 3X | 4X | 5X | |
| EU | Chest / Epaule | 36 | 38 | 42 | 43 | 47 | 102 | 112 | 120 | 128 | 140 | 166 | 178 | 188 | 198 |
| Centimeters | Hip / Pointrine | 36 | 37 | 41 | 42 | 46 | 102 | 106 | 114 | 122 | 128 | 156 | 168 | 180 | 188 |
| Length / Largeur | 45 | 47 | 51 | 55 | 61 | 71 | 74 | 77 | 79 | 83 | 82 | 85 | 89 | 91.5 | |
| EUROPE | Arm / Manches | 25 | 27 | 33 | 34.5 | 42 | 43 | 44 | 46 | 47 | 49 | 49 | 49.50 | 48.5 | 48 |
| Tour de poitrine | 72 | 76 | 84 | 86 | 94 | 102 | 112 | 120 | 128 | 138 | 166 | 178 | 188 | 198 | |
| Tour de ceinture | 72 | 74 | 82 | 84 | 92 | 102 | 106 | 114 | 122 | 128 | 156 | 168 | 180 | 188 | |
| Taille a Commander | |||||||||||||||
| USA correspondent | XXS | xsmall | small | regular | xl | xsmall | small | regular | xl | xl | 2X | 3X | 4X | 5X | |






